USA 2000
PARTICIPANTS
| Crew | Regn | Aircraft Type | Speed Kts | Comments | |||
| 1 | Torquil Norman | G-ACOJ | Leopard Moth | DH85 | 102 | 98 | Part of trip only |
| 2 | John Scurr, Arnie Hilton | ? | Citation | 360 | 290 | ? Performance | |
| 3 | Dru Montagu | N636N | Cessna Citation I | C501 | 350 | 280 | Wash only |
| 4 | Bruno Schroder, Lord Waterpark | VP-BLS | Pilatus PC XII | PC12 | 247 | 207 | From Bermuda |
| 5 | Robin Rotherwick | G-KSIR | Glasair IIs RG | GL20 | 180 | 175 | |
| 6 | Mark Thomson, April Russel | G-BXNG | Beech Baron | BE58 | 190 | 170 | # |
| 7 | John Hogg, Ian Macfadyen | N1065B | Beech Baron | BE58 | 190 | 170 | * |
| 9 | John Houlder, Rodney Blois | G-AWOE | Aero Commander | AC68 | 160 | 150 | # |
| 10 | Robert Camrass, Simon Bostock | G-MOAC | Beech Bonanza | BE33 | 166 | 150 | # range improved |
| 11 | David Hare, Mrs Hare, Gp Capt Holloway | G-TAPE | Aztec | PA23 | 150 | ||
| 12 | James Gibson Fleming, Christopher Sharples | G-OZOI | Cessna 182RG | C182 | 148 | 138 | # |
| 13 | David Corbett | N5482T | Cessna 182RG | C182 | 148 | 138 | Wash-Seattle |
| 14 | Philip Lever, Lt Col Moss | G-BOWO | Cessna 182RG | C182 | 148 | 138 | |
| 15 | Gilbert Greenall, Henrietta "MicMac" Moss | N-2379C | Cessna 182RG | C182 | 148 | 138 | |
| 16 | Thomas & Mrs Storey, Mr Krov Menuhin | N21121 | Cessna 182 | C182 | 135 | 130 | Wash-San Diego only |
| 17 | William Hall | G-BIRT | Robin Aiglon | R100 | 130 | 117 | |
'# = 406MHz ELT carried
