Africa 2003
Most followed this schedule:
| Arrive | Destination | Dist | Comments | ||
|---|---|---|---|---|---|
| 06-Mar | Home | UK | - | ||
| 06-Mar | Bilbao | Spain | LEBB | 500 | Or somewhere else |
| 07-Mar | Jerez | Spain | LEJR | 420 | |
| 07-Mar | Lanzarote | Canary Is | GCRR | 610 | |
| 08-Mar | Nouakchott | Mauritania | GQNN | 670 | |
| 08-Mar | Bamako | Mali | GABS | 570 | |
| 9-Mar | Lome, Tokoin | Togo | DXXX | 700 | Possible night stop. CFAF Franc |
| 11-Mar | Principe | Sao Tome | FPPR | No lights | |
| 13-Mar | Sao Tome | Sao Tome | FPST | 88 | "Night service" from 1730 |
| 13-Mar | Luanda | Angola | FNLU | 730 | |
| 14-Mar | Ondangwa | Namibia | FYOA | 570 | |
| 14-Mar | Hartmann Valley | Namibia | FYHV | 213 | Serra Cafema S17 22'48 E012 15'23 02/20 Gravel 850m |
| 16-Mar | Mowe Bay | Namibia | FYMW | 121 | Skeleton Coast Safari S19 20' E012 45' N/S Sand 1200m |
| 18-Mar | Ongava Lodge | Namibia | FYNG | 174 | S19 19'44 E015 54'05 07/25 Calcrete 1200m |
| 20-Mar | Sossusvelei | Namibia | 140 | Little Kulala: FYGK Geluk S24 40'24 E015 47'30 11/29 Gravel 1800m. Kulala Tented: S24 37 E015 56 1200m | |
| 21-Mar | Keetmanshoop | Namibia | FYKT | 164 | Clear customs |
| 21-Mar | Ysterplaat AB | South Africa | FAYP | 445 | Reception 22 Mar |
| 24-Mar | Bredasdorp | South Africa | FABR | 80 | |
| 25-Mar | Dundee | South Africa | FADD | 500 | 1006m tar. Rattray |
| 27-Mar | Waterkloof | South Africa | FAWK | 180 | |
| 28-Mar | Morningside | South Africa | 75 | S25 41'50 E026 54'41, Alt 4117' 03/21 Tar 1465m | |
| 30-Mar | Lanseria | South Africa | FALA | or somewhere else | |
| Return trip schedule G-AWOE and G-TAPE followed a similar route a few days earlier | |||||
| 24-Apr | Johannesburg | South Africa | |||
| 24-Apr | Livingstone | Zambia | FLLI | 550 | Vic Falls |
| 25-Apr | Kasama | Zambia | FLKS | 551 | Customs PNR |
| 25-Apr | Wilson | Kenya | HKNW | 635 | |
| 26-Apr | Gogar Farm | Kenya | 90 | Tristan Voorspuy, Deloraine Estate S00 11' 04" E35 51' 50" 1000M 02/20" | |
| 27-Apr | Laragai | Kenya | 95 | Valentine Cecil Arr PM N00 16.20 E037 19.66 Murram + grass 750M alt 6,500ft Alternate: Borana N00 14.17 E037 19.661200m alt 6000ft | |
| 29-Apr | Nanyuki | Kenya | HKNY | 27 | or Eldoret |
| 29-Apr | Lokichogio | Kenya | HKLK | 303 | |
| 29-Apr | Khartoum | Sudan | HSSS | 725 | |
| 01-May | Luxor | Egypt | HELX | 620 | |
| 04-May | Iraklion | Crete | LGIR | 350 | |
| 04-May | Catania | Italy | LICC | 510 | |
| 06-May | Home | UK | 1100 | ||
